Organism | Feature Type | Feature ID | Info | Relationship | Display |
---|---|---|---|---|---|
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007331 | CCL25-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007331 | CCL25-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007333 | SZT2-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007336 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007338 | GATM-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007338 | GATM-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007339 | SKIC2-204 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007340 | DXO-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007341 | STK19-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007344 | MCOLN1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007344 | MCOLN1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007346 | TRMU-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007346 | TRMU-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007351 | PNPLA6-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007351 | PNPLA6-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007353 | CYP21A1P-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007354 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007354 | OR10AH1-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007359 | MYH6-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007361 | HOXC9-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007361 | HOXC9-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007362 | ERCC6L-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007362 | ERCC6L-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007366 | TRIM34-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007367 | DERA-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007367 | DERA-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007369 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007369 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007371 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007374 | UXS1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007374 | UXS1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007375 | BRS3-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007381 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007391 | LITAF-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007392 | SOAT2-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007392 | SOAT2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007393 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007397 | NEUROD4-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007397 | NEUROD4-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007398 | PAFAH1B2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007403 | GSTT1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007404 | VARS1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007408 | TTC39C-204 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007412 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007419 | OSBPL1A-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007421 | POU4F2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007423 | GYS1-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007428 | ECE2-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007429 | TMSB10-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007429 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007431 | CAMK2N2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007432 | ABCB4-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007434 | SPTBN4-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007435 | ECE2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007436 | PSMD2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007438 | SNAP23-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007438 | SNAP23-205 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007442 | YWHAE-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007443 | CRK-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007444 | LRRC20-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007447 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007448 | SLC39A8-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007448 | SLC39A8-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007451 | UBQLNL-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007452 | CDH22-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007454 | NEU1-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007459 | AACS-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007459 | AACS-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007461 | TMEM130-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007461 | TMEM130-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007465 | ME1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007466 | UBAC2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007466 | UBAC2-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007468 | ELAC1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007469 | GPR18-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007469 | GPR18-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007470 | HSD11B2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007471 | GPR183-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007471 | GPR183-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007473 | MRPS2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007473 | MRPS2-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007477 | FGF2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007478 | CCDC43-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007480 | NUDT6-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007481 | TMED10-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007481 | TMED10-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007484 | DBF4B-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007486 | SCML4-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007488 | MAP3K9-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007488 | MAP3K9-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007489 | IL1RL2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007489 | IL1RL2-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007490 | CNGB1-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007501 | NCAM1-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007502 | NSG1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007502 | NSG1-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007503 | STX18-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007503 | STX18-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007504 | ACTC1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007505 | FUOM-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007506 | MGC157408-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007507 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007510 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007515 | CRABP2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007517 | GJB5-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007518 | GJB4-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007519 | PLIN2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007523 | NEPRO-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007524 | SYTL4-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007525 | IDO2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007525 | IDO2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007527 | HNRNPA2B1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007531 | FBXL4-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007532 | GPAT4-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007532 | GPAT4-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007537 | GATA6-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007538 | ATP5MC2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007538 | ATP5MC2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007540 | ADGRF3-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007540 | ADGRF3-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007542 | ATP8B1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007549 | COQ2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007549 | COQ2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007550 | HPSE-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007550 | HPSE-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007553 | SOX17-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007554 | TCF15-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007556 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007556 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007561 | CDAN1-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007561 | CDAN1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007563 | PPM1K-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007563 | PPM1K-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007564 | ZDHHC24-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007566 | PARP6-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007571 | FUS-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007571 | FUS-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007572 | DEDD2-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007573 | LYNX1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007574 | TBC1D4-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007574 | TBC1D4-208 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007575 | AKT1S1-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007578 | TBC1D17-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007580 | IL4I1-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007584 | NPHP3-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007588 | VRTN-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007588 | VRTN-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007589 | PGM2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007589 | PGM2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007590 | SPDYC-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007592 | ZNF185-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007596 | FTMT-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007599 | LDB1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007599 | LDB1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007603 | CTBS-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007606 | IFT57-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007607 | DPY19L1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007608 | VANGL1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007609 | CSMD2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007615 | UROS-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007615 | UROS-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007616 | PEA15-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007617 | BCCIP-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007617 | BCCIP-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007619 | DHX32-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007619 | DHX32-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007621 | DCAF8-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007622 | AGXT-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007623 | TRIM50-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007623 | TRIM50-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007626 | KIRREL1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007628 | GRIA1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007630 | PTPDC1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007633 | EPHX4-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007635 | TMEM14C-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007636 | MICU1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007637 | GPR89A-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007638 | PDZK1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007642 | PSME2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007643 | TP73-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007649 | OR2W3-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007652 | CCDC61-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007660 | SPOP-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007661 | NEIL3-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007661 | NEIL3-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007663 | PTAR1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007664 | MERTK-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007664 | MERTK-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007665 | FIG4-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007669 | ETNK1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007669 | ETNK1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007680 | REXO2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007682 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007685 | ABCC10-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007690 | DLK2-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007691 | ROCK2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007691 | ROCK2-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007693 | VTA1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007694 | KLF8-206 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007694 | KLF8-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007696 | COPS8-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007699 | SLC6A1-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007700 | KCNJ13-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007701 | LALBA-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007701 | LALBA-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007703 | CCNT1-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007703 | CCNT1-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007704 | ATF7-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007704 | ATF7-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007705 | SMC4-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007708 | ASB17-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007709 | MAPK6-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007709 | MAPK6-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007710 | ZNF81-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007710 | ZNF81-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007711 | HEBP1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007711 | HEBP1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007713 | FANCL-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007713 | FANCL-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007717 | MECOM-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007718 | SENP6-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007721 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007723 | CD82-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007726 | FAM83A-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007729 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007733 | ZNF333-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007734 | OR10P1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007734 | OR10P1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007735 | WDR31-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007736 | OR2B2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007742 | FCRL1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007743 | ZAP70-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007743 | ZAP70-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007749 | TGS1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007751 | FNTB-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007751 | FNTB-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007756 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007760 | RSPH10B-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007760 | RSPH10B-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007761 | NDUFB6-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007762 | LEPROT-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007764 | LEPR-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007766 | DMAP1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007767 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007768 | PATL1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007769 | ADNP2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007770 | SFMBT2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007770 | SFMBT2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007772 | PARD6G-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007776 | EFCC1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007781 | ABTB2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007784 | MINPP1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007784 | MINPP1-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007786 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007787 | SPTBN2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007790 | CTNNBIP1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007791 | FAM184B-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007792 | TTYH3-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007792 | TTYH3-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007794 | DMC1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007794 | DMC1-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007795 | ASXL1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000007796 | BARHL2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000007798 | PRKAB1-203 | gene polypeptide | |
