| Organism | Feature Type | Feature ID | Info | Relationship | Display |
|---|---|---|---|---|---|
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071707 | ATF7IP-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071708 | PRICKLE2-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071711 | STS-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071713 | LRIG2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071714 | RPS6KA3-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071715 | GRIPAP1-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071716 | LARS1-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071717 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071722 | DERPC-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071728 | KRT17-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071729 | HTR4-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071730 | ACTRT3-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071731 | SYT11-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071732 | NCOR2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071735 | UNC50-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071739 | NR1H3-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071740 | GALNT10-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071743 | APP-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071745 | TMEM131L-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071747 | CFI-207 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071752 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071754 | SPECC1-207 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071755 | SNTG2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071756 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071758 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071760 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071762 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071764 | FLNA-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071765 | JAKMIP3-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071767 | KDM5A-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071768 | NDRG4-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071769 | WDR5B-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071771 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071772 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071773 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071774 | SETD2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071775 | CSPP1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071776 | ALKBH3-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071778 | BCL6-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071781 | UCHL3-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071782 | WDR59-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071784 | SCUBE2-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071785 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071786 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071788 | FLNB-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071789 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071790 | CASP2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071791 | RNF130-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071792 | TTC39A-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071794 | TECPR2-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071796 | GATB-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071797 | TCAIM-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071799 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071803 | RUNX1T1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071805 | CHKA-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071806 | LSS-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071808 | KLF14-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071809 | PAM-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071813 | ARHGAP26-209 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071814 | PUDP-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071816 | UTP6-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071817 | ARID1B-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071819 | ZNF692-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071820 | ADK-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071821 | RCSD1-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071822 | RXRA-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071826 | CPSF6-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071829 | KAT7-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071830 | CTNS-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071833 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071834 | FBXO28-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071835 | FBN1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071836 | FGFR3-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071838 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071839 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071840 | TTC16-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071841 | PSTPIP1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071843 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071851 | SH3KBP1-209 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071852 | KIAA1671-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071853 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071854 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071855 | DNAJC24-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071856 | GMPPA-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071858 | KLF8-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071859 | TNPO2-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071860 | GNPAT-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071861 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071862 | TSPAN2-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071864 | FAAH-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071865 | TPC3-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071866 | ASS1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071870 | OR6C7H-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071871 | RBFOX1-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071872 | C9H6orf58-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071873 | TTI1-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071874 | HGSNAT-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071875 | ABCD3-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071876 | GPR89A-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071877 | ANKRD6-210 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071878 | LRCOL1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071879 | DOCK4-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071880 | MAP3K4-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071881 | SMARCC2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071882 | CTRC-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071884 | ALG5-207 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071887 | SSBP2-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071888 | SIAH3-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071890 | SS18-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071892 | MCM5-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071894 | SEPTIN6-208 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071895 | PLCL1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071896 | KIF19-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071897 | ZC3H14-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071898 | MXI1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071899 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071900 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071901 | KCNT1-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071903 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071906 | ARHGAP29-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071907 | STRIP2-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071908 | PRR15L-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071909 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071910 | LACTBL1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071911 | ZC4H2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071914 | RPL13A-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071915 | TENM2-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071916 | PRP14-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071924 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071925 | ARHGEF7-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071927 | APLP2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071928 | TMEM42-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071929 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071932 | ACBD6-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071933 | SYTL2-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071934 | CNOT2-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071936 | PSD4-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071937 | TPRG1L-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071938 | TGFB1-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071939 | SH3BP4-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071940 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071942 | OR8J19-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071943 | CCDC191-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071944 | PKD2L1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071946 | PHF20L1-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071947 | OGDH-208 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071948 | CARD10-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071949 | GXYLT1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071951 | MXD1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071954 | PLEKHA1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071955 | MYLK2-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071956 | CEP57L1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071957 | FAM149A-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071959 | NFIX-208 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071960 | ORC2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071961 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071963 | ADAMTS7-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071965 | ZNF516-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071970 | TNS2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071971 | DNAJC9-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071973 | MDM4-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071974 | CACNB2-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071975 | R3HCC1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071979 | CPEB4-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071984 | BRD8-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071985 | ADAM23-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071986 | TBC1D9-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071987 | TBC1D16-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071989 | FBXW7-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071990 | TEK-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071991 | KLHL5-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071992 | STARD7-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071993 | SHLD2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071994 | ISOC2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071995 | WASF2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071996 | FIS1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071997 | ZNF185-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000071999 | ARHGEF2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072000 | FGGY-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072001 | DNAJC3-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072002 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072004 | NTHL1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072006 | DBR1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072007 | DLST-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072008 | OR8B1AU-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072009 | AGAP1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072010 | PHGR1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072012 | APP-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072015 | RPAP2-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072016 | USP10-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072017 | NLRP1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072018 | ZMYND8-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072019 | CDIN1-208 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072023 | BANP-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072024 | ERG-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072026 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072028 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072029 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072030 | GAS6-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072034 | NFYB-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072035 | PLEKHA6-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072037 | SREBF1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072038 | ATXN2L-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072043 | TCOF1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072050 | WDR25-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072053 | SBF2-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072054 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072055 | LMNB1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072057 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072058 | RPS14-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072060 | SLC9A9-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072061 | CD6-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072062 | ZNF207-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072063 | NQO2-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072064 | AXDND1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072065 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072066 | RAE1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072067 | SPIRE1-209 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072069 | DDRGK1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072070 | BAZ1B-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072071 | CCSER1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072073 | UNC5A-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072078 | MYRFL-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072079 | GMFB-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072080 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072083 | CASP1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072084 | DNAH12-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072085 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072087 | INTS2-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072089 | CDH9-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072090 | SHOX2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072092 | RNF31-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072096 | RUNX1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072097 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072098 | PARVG-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072099 | IL17RB-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072100 | BAHCC1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072102 | RUNX1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072105 | TMEM120B-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072108 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072109 | SYDE1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072111 | TP63-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072112 | SC5D-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072115 | OR5K21-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072116 | PKIB-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072119 | ELAPOR1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072121 | HELQ-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072122 | NUAK2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072123 | CASD1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000072124 | SLC25A25-202 | gene polypeptide | |
