| Organism | Feature Type | Feature ID | Info | Relationship | Display |
|---|---|---|---|---|---|
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093202 | ADK-209 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093203 | CDCA7L-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093205 | NFASC-208 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093206 | EIF2B2-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093207 | HORMAD1-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093210 | TLR6-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093211 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093212 | PLBD1-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093214 | TSHZ2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093217 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093218 | TCTE1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093222 | TTC7A-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093223 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093225 | CCDC158-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093226 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093228 | PTPRB-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093229 | ORC1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093232 | GMFG-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093233 | TRBV30-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093234 | TENT5D-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093235 | RHEB-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093236 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093239 | EPB41L4A-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093241 | ARAP3-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093242 | ITM2C-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093243 | H1-2-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093249 | LTB4R2-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093251 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093253 | GPAM-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093254 | ARFGAP2-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093256 | RASGEF1B-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093259 | ERMP1-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093260 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093264 | UGT1A1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093265 | TIGD4-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093267 | STK31-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093268 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093269 | CTSH-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093274 | PTK7-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093276 | PIK3R5-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093277 | ATP1A2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093278 | BEST1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093279 | TUSC3-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093280 | PTS-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093281 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093282 | ANKRD24-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093283 | SV2A-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093286 | CDC20B-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093288 | CTPS1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093289 | RPS5-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093291 | GPR160-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093292 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093293 | MGAT5-209 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093295 | ELP3-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093299 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093302 | BCL2L12-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093306 | TMEM177-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093307 | CHRM3-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093308 | SH2D6-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093309 | GATA5-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093310 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093313 | C17H12orf43-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093314 | RUFY3-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093317 | IL1RN-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093318 | LRRC8D-209 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093320 | TRIM14-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093321 | MUC2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093323 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093325 | ART3-209 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093327 | FAM228A-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093331 | LAMP2-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093332 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093334 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093339 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093340 | KCNS3-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093343 | SPSB2-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093347 | ZNF71-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093348 | AGER-207 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093350 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093351 | FGF18-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093353 | CSAD-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093354 | IFNAR1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093355 | RESF1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093357 | OR10AH1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093358 | CTRB2-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093361 | ATP2A1-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093363 | GPRASP2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093366 | ATP2C2-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093368 | AP5Z1-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093370 | CRELD1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093371 | CNR1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093372 | TNK1-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093373 | MYT1L-209 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093375 | MICU1-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093376 | TMIGD2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093377 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093379 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093381 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093382 | PCDHAC2-208 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093383 | METTL25-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093384 | UBAP2L-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093386 | DYNC1H1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093387 | AGPS-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093389 | DTNA-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093391 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093393 | CYSLTR1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093394 | WDR54-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093395 | KLHL20-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093397 | FGF12-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093398 | FADS1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093399 | MED15-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093400 | P2RY6-208 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093401 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093402 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093404 | RAB28-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093406 | AP1M1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093408 | SNX12-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093409 | DST-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093410 | DLG3-207 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093414 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093415 | RPTOR-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093416 | HMGN4-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093417 | PHPT1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093420 | TRIM56-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093421 | PEX14-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093425 | XRCC4-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093426 | STK25-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093427 | PATJ-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093428 | C18H19orf48-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093430 | SCAMP1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093432 | CYP21A2-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093433 | STX11-208 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093434 | LRPPRC-207 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093435 | CHD9-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093436 | FBXO24-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093437 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093438 | AK3-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093439 | TARDBP-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093440 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093441 | DENND1B-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093443 | CLCC1-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093444 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093445 | GPR63-207 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093446 | STK17A-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093447 | EMSY-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093448 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093450 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093451 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093452 | TOB2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093453 | WDR83-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093454 | SLC30A7-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093455 | STK19-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093457 | SLC12A8-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093458 | COX14-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093459 | ZBTB7B-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093460 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093461 | C2CD2-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093463 | PAN2-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093464 | NOTCH2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093465 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093466 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093472 | SIDT2-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093474 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093476 | PPAT-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093478 | SPMAP2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093480 | XG-210 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093482 | DTNBP1-207 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093483 | RBM33-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093484 | KLHL21-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093486 | CDC42EP5-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093487 | FBXO36-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093488 | DUSP18-206 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093491 | OPALIN-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093492 | KATNBL1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093494 | TIAM1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093496 | JAML-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093499 | DNAJC10-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093502 | SHLD2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093503 | NSL1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093505 | NRIP1-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093506 | ACY1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093508 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093509 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093510 | CCDC103-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093511 | OXCT1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093512 | ARL2BP-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093513 | ERLEC1-207 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093514 | ATP6V1G2-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093515 | PIERCE1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093516 | AHSG-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093517 | XRN1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093518 | KCTD10-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093519 | PEX11B-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093520 | PLA2G15-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093521 | CPLX2-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093522 | MYL4-210 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093525 | MKI67-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093526 | DKC1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093527 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093528 | HELLS-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093529 | YBX2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093531 | POU2AF3-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093532 | OSBPL5-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093533 | PAX6-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093535 | MAPRE1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093537 | VTCN1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093539 | PDE1A-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093540 | RARRES1-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093541 | HERC3-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093542 | STK32C-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093543 | ZKSCAN2-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093544 | CCNJL-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093546 | TRIM25-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093548 | ZBTB38-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093549 | RBPJ-209 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093550 | COL17A1-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093551 | HERC2-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093555 | SOCS6-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093557 | CBX4-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093558 | KDM3A-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093559 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093561 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093563 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093565 | LRRC28-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093567 | YLPM1-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093568 | ACTR5-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093569 | ZSCAN30-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093570 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093572 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093573 | AGMO-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093575 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093577 | FAM110B-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093578 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093579 | TMEM107-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093580 | SOCS1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093581 | TFE3-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093582 | PCP2-204 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093584 | TBC1D21-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093585 | NAA35-201 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093586 | CYB561D1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093587 | GLYCTK-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093588 | PPP4R3C-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093589 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093591 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093592 | DNAJC10-205 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093594 | CHST1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093596 | gene polypeptide | ||
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093599 | EPHB1-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093600 | TAF1A-202 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093601 | ME3-203 | gene polypeptide | |
| Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000093602 | gene polypeptide | ||
