| Organism | Feature Type | Feature ID | Info | Relationship | Display |
|---|---|---|---|---|---|
| Bos taurus UMD 3.1 | SNV | BovineHD1500008130 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008131 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008132 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008133 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008134 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008135 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008136 | T->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008137 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008138 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008139 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008140 | A->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008141 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008142 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008143 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008144 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008145 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008146 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008147 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008148 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008149 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008150 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008151 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008152 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008153 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008154 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008155 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008156 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008157 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008158 | C->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008159 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008160 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008161 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008162 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008163 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008164 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008165 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008166 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008167 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008168 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008169 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008170 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008171 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008172 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008173 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008174 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008175 | A->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008176 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008178 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008179 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008180 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008181 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008182 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008183 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008184 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008185 | T->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008187 | C->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008188 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008189 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008190 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008191 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008192 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008193 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008195 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008196 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008197 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008198 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008199 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008200 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008201 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008202 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008203 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008204 | A->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008205 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008206 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008207 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008208 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008209 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008210 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008211 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008212 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008213 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008214 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008216 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008217 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008218 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008220 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008221 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008222 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008223 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008224 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008225 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008226 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008227 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008228 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008229 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008230 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008231 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008232 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008233 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008234 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008235 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008236 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008237 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008238 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008239 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008240 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008241 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008242 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008243 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008244 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008245 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008246 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008247 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008248 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008249 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008250 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008251 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008252 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008253 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008254 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008255 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008256 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008257 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008259 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008260 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008261 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008262 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008263 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008265 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008266 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008267 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008268 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008269 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008270 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008271 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008272 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008274 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008275 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008276 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008277 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008278 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008279 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008281 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008284 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008286 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008287 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008288 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008289 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008290 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008291 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008292 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008293 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008294 | C->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008295 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008296 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008298 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008299 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008301 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008302 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008303 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008304 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008305 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008306 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008307 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008308 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008309 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008310 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008311 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008312 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008313 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008314 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008315 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008316 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008317 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008318 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008319 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008320 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008321 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008322 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008323 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008324 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008325 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008326 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008327 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008328 | C->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008329 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008330 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008331 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008332 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008333 | C->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008334 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008335 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008336 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008337 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008338 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008339 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008341 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008342 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008343 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008344 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008345 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008346 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008347 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008348 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008349 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008350 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008351 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008352 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008353 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008354 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008355 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008357 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008358 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008359 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008360 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008361 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008362 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008363 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008364 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008365 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008366 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008367 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008368 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008369 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008370 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008371 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008372 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008373 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008374 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008375 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008376 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008377 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008378 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008379 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008380 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008381 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008382 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008383 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008384 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008385 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008386 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008387 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008388 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008389 | C->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008390 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008391 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008392 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008393 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008394 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008395 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008396 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008397 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008398 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008399 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008400 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008401 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008402 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008403 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008404 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008405 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008406 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008407 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008408 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008410 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008411 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008412 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008413 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008414 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008415 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008416 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008417 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008418 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008419 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008421 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008423 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008424 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008425 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008427 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008428 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008429 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008430 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008431 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008432 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008433 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008434 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008435 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008437 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008438 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008439 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008440 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008441 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008442 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008443 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008444 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008445 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008446 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008447 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008448 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008449 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008450 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008451 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008452 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008453 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008454 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008455 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008456 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008457 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008458 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008459 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008460 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008461 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008462 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008463 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008464 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008465 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008466 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008467 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008468 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008469 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008470 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008471 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008472 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008473 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008474 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008475 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008476 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008477 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008478 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008479 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008480 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008481 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008482 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008483 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008484 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008486 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008487 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008488 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008489 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008490 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008491 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008493 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008494 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008495 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008496 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008498 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008499 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008500 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008501 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008502 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008503 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008504 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008505 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008506 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008507 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008508 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008509 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008510 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008511 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008512 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008513 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008514 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008515 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008516 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008517 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008518 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008519 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500008521 | A->G | ||
