| Organism | Feature Type | Feature ID | Info | Relationship | Display |
|---|---|---|---|---|---|
| Bos taurus UMD 3.1 | SNV | BovineHD1500005963 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005964 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005965 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005966 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005967 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005968 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005970 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005971 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005972 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005973 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005974 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005975 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005976 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005977 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005978 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005979 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005980 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005982 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005983 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005984 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005985 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005986 | C->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005987 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005988 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005989 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005990 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005991 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005992 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005993 | T->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005996 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005997 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005998 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500005999 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006000 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006001 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006004 | A->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006005 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006006 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006007 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006008 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006009 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006010 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006011 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006012 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006013 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006014 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006015 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006016 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006017 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006018 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006019 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006020 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006021 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006022 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006023 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006024 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006025 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006026 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006027 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006028 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006029 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006030 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006031 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006032 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006033 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006034 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006035 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006036 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006037 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006038 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006039 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006040 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006041 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006042 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006043 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006044 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006045 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006046 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006047 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006048 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006049 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006050 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006051 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006052 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006053 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006054 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006055 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006056 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006057 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006058 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006059 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006060 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006061 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006062 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006063 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006064 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006065 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006066 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006067 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006068 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006069 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006070 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006071 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006072 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006073 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006074 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006075 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006076 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006077 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006078 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006079 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006080 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006081 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006082 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006083 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006084 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006085 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006086 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006087 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006088 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006089 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006090 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006093 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006095 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006096 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006097 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006098 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006099 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006100 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006101 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006102 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006103 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006104 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006105 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006106 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006107 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006108 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006109 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006110 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006111 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006112 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006113 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006114 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006115 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006116 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006117 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006118 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006119 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006120 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006121 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006122 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006123 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006125 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006126 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006127 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006128 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006129 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006130 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006131 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006132 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006133 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006134 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006135 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006136 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006137 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006138 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006139 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006140 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006141 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006142 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006143 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006144 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006145 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006146 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006147 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006148 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006149 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006150 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006151 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006152 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006153 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006154 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006155 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006156 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006157 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006158 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006159 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006160 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006161 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006162 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006163 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006164 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006165 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006167 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006168 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006169 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006170 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006171 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006172 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006173 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006174 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006175 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006176 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006177 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006178 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006179 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006180 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006181 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006182 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006183 | A->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006184 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006185 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006186 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006187 | T->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006188 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006189 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006190 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006191 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006192 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006193 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006194 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006195 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006196 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006197 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006199 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006200 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006201 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006202 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006203 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006204 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006205 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006206 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006207 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006209 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006210 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006211 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006212 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006213 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006214 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006215 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006216 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006217 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006218 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006220 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006221 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006222 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006223 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006224 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006225 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006226 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006227 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006228 | C->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006229 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006230 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006231 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006232 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006233 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006234 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006235 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006236 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006237 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006238 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006239 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006240 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006241 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006242 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006243 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006244 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006245 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006246 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006247 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006248 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006249 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006250 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006251 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006252 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006253 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006254 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006255 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006256 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006257 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006258 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006259 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006260 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006261 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006262 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006263 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006264 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006265 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006266 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006267 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006268 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006269 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006270 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006271 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006272 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006274 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006275 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006276 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006278 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006279 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006280 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006281 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006282 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006283 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006284 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006285 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006286 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006287 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006288 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006288_aseSNV | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006289 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006290 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006291 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006292 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006293 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006294 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006295 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006296 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006297 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006298 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006299 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006300 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006301 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006302 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006303 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006304 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006305 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006306 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006307 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006308 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006309 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006310 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006311 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006312 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006313 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006314 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006315 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006316 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006317 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006318 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006319 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006320 | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006320_aseQTL | C->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006321 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006321_aseQTL | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006322 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006322_aseQTL | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006323 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006324 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006325 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006326 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006327 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006328 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006330 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006330_aseQTL | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006331 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006333 | G->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006334 | T->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006335 | A->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006337 | G->A | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006338 | C->T | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006340 | G->. | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006341 | T->G | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006342 | A->C | ||
| Bos taurus UMD 3.1 | SNV | BovineHD1500006343 | C->T | ||
