| Organism | Feature Type | Feature ID | Info | Relationship | Display |
|---|---|---|---|---|---|
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029071 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029072 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029073 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029074 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029075 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029076 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029077 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029078 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029079 | A->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029080 | T->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029082 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029083 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029084 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029085 | A->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029086 | T->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029087 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029088 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029089 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029090 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029091 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029092 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029094 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029096 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029097 | C->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029098 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029099 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029100 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029101 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029102 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029103 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029104 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029105 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029106 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029107 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029108 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029161 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029162 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029163 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029164 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029165 | C->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029166 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029167 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029168 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029169 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029170 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029171 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029172 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029224 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029335 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029336 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029337 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029338 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029352 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029353 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029354 | C->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029355 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029356 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029357 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029358 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029359 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029360 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029361 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029362 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029363 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029364 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029365 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029366 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029367 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029368 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029413 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029414 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029415 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029416 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029417 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029418 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029420 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029421 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029422 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029423 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029424 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029425 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029426 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029427 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029428 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029429 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029430 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029431 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029432 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029433 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029530 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029569 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029584 | C->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029585 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029586 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029587 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029588 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029589 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029590 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029591 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029592 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029593 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029594 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029595 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029597 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029629 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029630 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029631 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029632 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029633 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029634 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029635 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029636 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029637 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029638 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029639 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029640 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029641 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029642 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029643 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029644 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029645 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029646 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029647 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029648 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029650 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029652 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029653 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029654 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029655 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029656 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029700 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029705 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029706 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029707 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029708 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029709 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029710 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029711 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029712 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029713 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029714 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029715 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029716 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029766 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029833 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029834 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029835 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029836 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029837 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029838 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029839 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029840 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029841 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029842 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029866 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029867 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029868 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029870 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029871 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029872 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000029873 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030047 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030048 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030049 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030050 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030051 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030052 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030053 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030054 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030055 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030056 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030057 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030058 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030059 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030060 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030061 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030062 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030063 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030064 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030065 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030066 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030067 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030068 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030069 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030070 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030071 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030072 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030073 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030074 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030075 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030076 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030077 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030078 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030079 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030080 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030081 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030082 | C->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030083 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030084 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030085 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030087 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030131 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030132 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030133 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030134 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030136 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030137 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030138 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030139 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030140 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030141 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030142 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030144 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030146 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030147 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030148 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030149 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030151 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030152 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030153 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030154 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030155 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030156 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030157 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030158 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030159 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030160 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030161 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030162 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030163 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030164 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030165 | T->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030166 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030167 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030168 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030169 | A->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030170 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030171 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030172 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030173 | G->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030174 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030175 | A->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030176 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030177 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030195 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030196 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030197 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030198 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030199 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030200 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030201 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030202 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030233 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030234 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030235 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030236 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030237 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030239 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030240 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030241 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030248 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030248_aseQTL | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030249 | C->. | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030250 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030251 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030252 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030253 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030254 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030255 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030256 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030258 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030386 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030387 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030388 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030390 | C->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030391 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030392 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030393 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030394 | C->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030395 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030396 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030397 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030400 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030401 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030402 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030474 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030474_aseSNV | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030475 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030506 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030531 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030534 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030543 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030545 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030546 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030579 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030604 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030666 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030674 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030675 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030676 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030679 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030697 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030705 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030721 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030774 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030801 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030803 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030839 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030841 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000030857 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031132 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031133 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031133_aseQTL | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031138 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031139 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031140 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031141 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031147 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031158 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031159 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031164 | C->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031258 | G->T | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031264 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031314 | T->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031315 | C->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031329 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031335 | A->G | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031336 | G->A | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031370 | T->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031379 | A->C | ||
| Bos taurus ARS-UCD 1.3 | SNV | BovineHD1000031380 | A->G | ||
