Organism | Feature Type | Feature ID | Info | Relationship | Display |
---|---|---|---|---|---|
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000028717 | PTPN14-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000028717 | PTPN14-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000028738 | VWCE-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000028899 | EEF1A2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000028899 | EEF1A2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000028921 | RORB-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000028921 | RORB-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000029081 | STARD13-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029081 | STARD13-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000029190 | NUP214-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029190 | NUP214-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029251 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000029257 | NID2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029257 | NID2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000029269 | LARGE1-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029269 | LARGE1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000029336 | CPT1A-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029336 | CPT1A-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029392 | BCR-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029560 | ACACB-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029615 | CUX2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000029679 | TMEM132B-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029679 | TMEM132B-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029707 | GALNT17-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000029707 | GALNT17-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000029890 | TNNT3-207 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029890 | TNNT3-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029934 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000029983 | EPS8-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000029983 | EPS8-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000030146 | FADS1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000030146 | FADS1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000030224 | ZBTB44-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000030224 | ZBTB44-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000030244 | PAG20-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000030292 | SIAE-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000030292 | SIAE-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000030415 | C24H18orf63-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000030539 | PRKG1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000030539 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000030668 | DCAF1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000030668 | DCAF1-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000031033 | SPIRE1-206 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000031033 | SPIRE1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000031134 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000031229 | FAM19A5-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000031229 | TAFA5-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000031284 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000031578 | MALRD1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000031648 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000032129 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000032129 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000032645 | VAC14-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000032875 | ATP6V1C2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000032875 | ATP6V1C2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000033031 | DCLK1-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000033104 | CCDC88A-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000033104 | CCDC88A-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000033135 | CDKL4-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000033248 | ACOXL-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000033248 | ACOXL-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000033253 | FRMD8-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000033253 | FRMD8-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000033290 | MAST2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000033290 | MAST2-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000033617 | HUS1-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000033617 | HUS1-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000033801 | PCLO-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000033801 | PCLO-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000033880 | CRB1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000033880 | CRB1-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000033918 | TSHZ2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000033990 | RABGAP1L-205 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000034119 | POU2F1-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000034119 | POU2F1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000034195 | VPS13A-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000034302 | LRP1B-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000034317 | VEPH1-207 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000034438 | CHCHD3-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000034438 | CHCHD3-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000034665 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000034836 | VIT-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000034836 | VIT-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000034938 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000034938 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000034999 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000035048 | RASGRF2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000035048 | RASGRF2-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000035327 | ASIC2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000035645 | ISOC1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000035734 | FRY-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000035734 | FRY-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000036032 | IGF2BP2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000036032 | IGF2BP2-206 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000036071 | MDGA2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000036095 | MLIP-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000036191 | RYR3-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000036314 | MPP7-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000036314 | MPP7-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000036339 | COL21A1-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000036551 | PRSS38-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000036551 | PRSS38-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000036661 | ROPN1L-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000036661 | ROPN1L-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000036876 | GUCY2F-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000036876 | GUCY2F-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000037063 | RIMBP2-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000037077 | CAST-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000037077 | CAST-208 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000037262 | TPD52-207 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000037460 | SNX29-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000037460 | SNX29-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000037495 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000038115 | UBE3D-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000038115 | UBE3D-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000038684 | COL5A2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000038684 | COL5A2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000038847 | ZEB1-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000038847 | ZEB1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000039061 | PCED1B-210 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000039061 | PCED1B-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000039417 | CUBN-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000039417 | CUBN-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000039901 | MARCHF8-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000039901 | MARCH8-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000039910 | MICU3-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000039910 | MICU3-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000040027 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000040104 | ATM-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000040186 | DLG2-210 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000040242 | LRRIQ1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000040242 | LRRIQ1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000040243 | TTC41-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000040243 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000042563 | PRPSAP1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000042614 | TMEM232-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000042614 | TMEM232-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000042708 | PICK1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000042717 | VCAN-204 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000042717 | VCAN-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000042718 | VCAN-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000042718 | VCAN-203 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000042815 | KLHDC7A-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000043067 | PROB1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000043175 | PSEN1-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000043175 | PSEN1-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000043194 | TBC1D5-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000043260 | ZFYVE26-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000043260 | ZFYVE26-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000043503 | PKIG-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000043503 | PKIG-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000043789 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000043789 | GIMAP7-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000044066 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044066 | GSTT2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000044085 | MAP2K4-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044085 | MAP2K4-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044112 | SLC27A6-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000044112 | SLC27A6-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044392 | AXDND1-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044609 | NUP205-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000044661 | CTC1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044661 | CTC1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000044692 | ATXN1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044707 | RSRC1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000044707 | RSRC1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044723 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044776 | C1QTNF7-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000044776 | C1QTNF7-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044849 | ADRA1A-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000044849 | ADRA1A-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044879 | KCND3-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000044898 | CTNNA2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000045072 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000045072 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000045224 | H2BC5-205 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000045273 | MUS81-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000045273 | MUS81-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000045455 | ANXA3-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000045500 | KCND2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000045500 | KCND2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000045899 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000046152 | ATL3-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000046152 | ATL3-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000046411 | ARHGAP18-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000046417 | RETREG1-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000046553 | INSC-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000046553 | INSC-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000046565 | SCEL-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000046676 | ABCC8-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000046676 | ABCC8-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000047180 | TBC1D19-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000047180 | TBC1D19-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000047212 | RELN-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000047349 | ZMAT4-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000047349 | ZMAT4-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000047455 | COLEC12-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000047455 | COLEC12-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000047461 | VIPR2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000047526 | B3GLCT-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000047526 | B3GLCT-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000047691 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000047691 | NRXN1-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000047829 | GRIP1-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000047829 | GRIP1-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000047969 | VRK2-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000047969 | VRK2-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000048214 | ASAP1-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000048214 | ASAP1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000048340 | NOS1AP-208 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000048340 | NOS1AP-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000048348 | ELF2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000048673 | DTNA-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000048830 | ROBO2-209 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000049233 | DNAJC15-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000049233 | DNAJC15-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000049275 | SUSD5-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000049275 | SUSD5-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000049479 | GALNTL6-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000049552 | TRHDE-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000049552 | TRHDE-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000049593 | DEUP1-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000049639 | KBTBD3-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000049757 | PRDM5-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000049805 | FAM178B-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000049805 | FAM178B-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000050191 | RHBG-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000050191 | RHBG-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000050235 | SHANK1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000050235 | SHANK1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000050251 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000050255 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000050255 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000050264 | CFAP299-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000050264 | CFAP299-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000050296 | PANK1-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000050296 | PANK1-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000050461 | ERLIN1-202 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000050461 | ERLIN1-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000050712 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000051914 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000052101 | ACER3-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000052101 | ACER3-205 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000052289 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000052318 | PDE1A-204 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000052318 | PDE1A-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000052335 | KCNJ6-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000053169 | MPPED2-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000053203 | MUS81-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000053250 | PPM1L-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000053250 | PPM1L-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000053292 | MGC152010-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000053363 | ADD3-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000053363 | ADD3-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000053450 | CFTR-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000053450 | CFTR-202 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000053680 | DCDC2C-201 | gene polypeptide | |
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000054117 | DCDC1-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000054325 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000054334 | KCNMA1-201 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000054334 | KCNMA1-203 | gene polypeptide | |
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000054357 | gene polypeptide | ||
Bos taurus ARS-UCD 1.3 | mRNA | ENSBTAT00000054358 | gene polypeptide | ||
Bos taurus UMD 3.1 | mRNA | ENSBTAT00000054744 | gene polypeptide | ||
